Rank | Name | Position | Team | Level |
1 | Jackson Holliday | SS/2B | Baltimore Orioles | AAA |
2 | Paul Skenes | RHP | Pittsburgh Pirates | AA |
3 | Evan Carter | OF | Texas Rangers | MLB |
4 | Wyatt Langford | OF | Texas Rangers | AAA |
5 | Dylan Crews | OF | Washington Nationals | AA |
6 | Jackson Chourio | OF | Milwaukee Brewers | MLB |
7 | Junior Caminero | 3B/SS | Tampa Bay Rays | MLB |
8 | Ethan Salas | C | San Diego Padres | AA |
9 | James Wood | OF | Washington Nationals | AA |
10 | Jordan Lawlar | SS | Arizona Diamondbacks | MLB |
11 | Max Clark | OF | Detroit Tigers | A |
12 | Jackson Merrill | SS | San Diego Padres | AA |
13 | Marcelo Mayer | SS | Boston Red Sox | AA |
14 | Colson Montgomery | SS | Chicago White Sox | AA |
15 | Walker Jenkins | OF | Minnesota Twins | A |
16 | Pete Crow-Armstrong | OF | Chicago Cubs | MLB |
17 | Colt Keith | 2B/3B | Detroit Tigers | MLB |
18 | Brooks Lee | SS | Minnesota Twins | AAA |
19 | Colton Cowser | OF | Baltimore Orioles | MLB |
20 | Noelvi Marte | 3B/SS | Cincinnati Reds | MLB |
21 | Roman Anthony | OF | Boston Red Sox | AA |
22 | Samuel Basallo | C/1B | Baltimore Orioles | AA |
23 | Jackson Jobe | RHP | Detroit Tigers | A+ |
24 | Ricky Tiedemann | LHP | Toronto Blue Jays | AAA |
25 | Carson Williams | SS | Tampa Bay Rays | AA |
26 | Kyle Harrison | LHP | San Francisco Giants | MLB |
27 | Cade Horton | RHP | Chicago Cubs | AA |
28 | Jasson Dominguez | OF | New York Yankees | MLB |
29 | Andrew Painter | RHP | Philadelphia Phillies | AA |
30 | Coby Mayo | 3B/1B | Baltimore Orioles | AAA |
31 | Chase DeLauter | OF | Cleveland Guardians | AA |
32 | Adael Amador | SS/2B | Colorado Rockies | MLB |
33 | Heston Kjerstad | OF | Baltimore Orioles | MLB |
34 | Cole Young | SS/2B | Seattle Mariners | A+ |
35 | Termarr Johnson | 2B | Pittsburgh Pirates | A+ |
36 | Rhett Lowder | RHP | Cincinnati Reds | A+ |
37 | Jeferson Quero | C | Milwaukee Brewers | MLB |
38 | Robby Snelling | LHP | San Diego Padres | AA |
39 | Jacob Misiorowski | RHP | Milwaukee Brewers | AA |
40 | Kyle Teel | C | Boston Red Sox | AA |
41 | Brady House | 3B | Washington Nationals | AA |
42 | Harry Ford | C | Seattle Mariners | A+ |
43 | Marco Luciano | SS | San Francisco Giants | MLB |
44 | Mick Abel | RHP | Philadelphia Phillies | AAA |
45 | Emmanuel Rodriguez | OF | Minnesota Twins | MLB |
46 | Tyler Black | 3B/1B | Milwaukee Brewers | AAA |
47 | Masyn Winn | SS | St. Louis Cardinals | MLB |
48 | Noah Schultz | LHP | Chicago White Sox | A |
49 | Chase Dollander | RHP | Colorado Rockies | ROK |
50 | Drew Gilbert | OF | New York Mets | AA |
51 | Owen Caissie | OF | Chicago Cubs | AA |
52 | Jett Williams | SS/OF | New York Mets | AA |
53 | Noble Meyer | RHP | Miami Marlins | A |
54 | Xavier Isaac | 1B | Tampa Bay Rays | A |
55 | Kyle Manzardo | 1B | Cleveland Guardians | AA |
56 | Dylan Lesko | RHP | San Diego Padres | A+ |
57 | Curtis Mead | 3B/2B | Tampa Bay Rays | MLB |
58 | Jace Jung | 3B/2B | Detroit Tigers | AA |
59 | Michael Busch | INF | Chicago Cubs | MLB |
60 | Joey Ortiz | INF | Milwaukee Brewers | MLB |
61 | Jared Jones | RHP | Pittsburgh Pirates | AAA |
62 | Luisangel Acuna | SS/2B | New York Mets | MLB |
63 | Aidan Miller | 3B/SS | Philadelphia Phillies | A |
64 | Kevin Alcantara | OF | Chicago Cubs | MLB |
65 | Edwin Arroyo | SS | Cincinnati Reds | AA |
66 | AJ Smith-Shawver | RHP | Atlanta Braves | MLB |
67 | Jacob Wilson | SS | Oakland A’s | A+ |
68 | Tink Hence | RHP | St. Louis Cardinals | AA |
69 | Yanquiel Fernandez | OF | Colorado Rockies | MLB |
70 | Sebastian Walcott | SS | Texas Rangers | A+ |
71 | Connor Phillips | RHP | Cincinnati Reds | MLB |
72 | Matt Shaw | SS/2B | Chicago Cubs | AA |
73 | Tommy Troy | SS | Arizona Diamondbacks | A+ |
74 | Dalton Rushing | C/1B | Los Angeles Dodgers | A+ |
75 | Ceddanne Rafaela | OF/SS | Boston Red Sox | MLB |
76 | Justin Crawford | OF | Philadelphia Phillies | A+ |
77 | Druw Jones | OF | Arizona Diamondbacks | A |
78 | Nick Frasso | RHP | Los Angeles Dodgers | MLB |
79 | Anthony Solometo | LHP | Pittsburgh Pirates | AA |
80 | Carson Whisenhunt | LHP | San Francisco Giants | AA |
81 | Jordan Beck | OF | Colorado Rockies | AA |
82 | Drew Thorpe | RHP | Chicago White Sox | AA |
83 | Spencer Jones | OF | New York Yankees | AA |
84 | Brock Porter | RHP | Texas Rangers | A |
85 | Hurston Waldrep | RHP | Atlanta Braves | AAA |
86 | Orelvis Martinez | INF | Toronto Blue Jays | MLB |
87 | Nolan Schanuel | 1B | Los Angeles Angels | MLB |
88 | Blake Mitchell | C | Kansas City Royals | ROK |
89 | Brayan Rocchio | SS/2B | Cleveland Guardians | MLB |
90 | James Triantos | 2B | Chicago Cubs | AA |
91 | Gabriel Gonzalez | OF | Minnesota Twins | A+ |
92 | Roderick Arias | SS | New York Yankees | ROK |
93 | Enrique Bradfield | OF | Baltimore Orioles | A+ |
94 | Bubba Chandler | RHP | Pittsburgh Pirates | AA |
95 | Chase Petty | RHP | Cincinnati Reds | AA |
96 | Chase Hampton | RHP | New York Yankees | AA |
97 | Bryce Eldridge | OF/1B | San Francisco Giants | A |
98 | Gavin Stone | RHP | Los Angeles Dodgers | AAA |
99 | Daniel Espino | RHP | Cleveland Guardians | MLB |
100 | Zac Veen | OF | Colorado Rockies | AA |
Top 100 Prospects – March 2024
The State of the Detroit Tigers Entering the Offseason
- Matt Bishop
- November 21, 2024
There’s plenty of reasons to be excited about the Tigers
Read MoreCould a Reunion for the Detroit Tigers Make Sense
- Chris Lavallee
- November 21, 2024
The Detroit Tigers will likely not be big spenders in free agency but there is a chance at a reunion that could be fun to watch.
Read MoreDetroit Tigers LHP Named American League Cy Young
- Chris Lavallee
- November 20, 2024
Following an impressive season, Detroit Tigers ace takes home some hardware.
Read More
5 thoughts on “Top 100 Prospects – March 2024”